<?xml version='1.0' encoding='UTF-8'?>

<!-- XML for representing entities of a VSEit Network with their attributes
     and relationships!-->
<vseit-network client-class="eu.insel.vseit.InselVseit" client-class-version="2" first-id="4" entity-count="4">
<entity id="_4" class="eu.insel.block.POLYG2">
<ref name="inPorts"><to>_6</to><to>_5</to></ref>
<ref name="outPorts"><to>_7</to></ref>
<attr name="blockName"><string>POLYG2</string></attr>
<attr name="blockFunction"><string>fb0049</string></attr>
<attr name="editorTitle"><string>Grundfos SP 2A-1521</string></attr>
<attr name="inputPortsCount"><int>2</int></attr>
<attr name="outputPortsCount"><int>1</int></attr>
<attr name="bp1"><enum>PX</enum></attr>
<attr name="bp2"><string>177</string></attr>
<attr name="bp3"><string>50.00     0.00   0.00
 50.00   276.50   0.00
 50.00   303.07   0.18
 50.00   343.42   0.39
 50.00   397.54   0.63
 50.00   444.77   0.84
 50.00   518.57   1.08
 50.00   613.03   1.31
 50.00   653.38   1.43
 50.00   700.61   1.57
 50.00   735.05   1.67
 50.00   788.18   1.78
 50.00   842.30   1.90
 50.00   917.09   2.02
 50.00   984.00   2.18
 50.00  1071.58   2.29
 50.00  1139.47   2.39
 50.00  1220.16   2.53
 50.00  1307.74   2.65
 50.00  1388.42   2.76
 50.00  1476.00   2.88
 50.00  1530.12   2.96
 50.00  1610.81   3.04
 50.00  1691.50   3.16
 50.00  1745.62   3.22
 60.00     0.00   0.00
 60.00   330.62   0.00
 60.00   357.19   0.18
 60.00   397.54   0.33
 60.00   425.09   0.49
 60.00   465.43   0.65
 60.00   505.78   0.77
 60.00   539.23   0.88
 60.00   593.35   1.06
 60.00   653.38   1.25
 60.00   707.50   1.41
 60.00   761.62   1.55
 60.00   842.30   1.73
 60.00   929.88   1.90
 60.00  1017.46   2.04
 60.00  1105.03   2.22
 60.00  1166.04   2.31
 60.00  1232.95   2.39
 60.00  1307.74   2.53
 60.00  1395.31   2.65
 60.00  1482.89   2.73
 60.00  1549.80   2.84
 60.00  1617.70   2.90
 60.00  1691.50   2.98
 60.00  1738.73   3.02
 70.00     0.00   0.00
 70.00   430.99   0.00
 70.00   451.66   0.12
 70.00   492.00   0.27
 70.00   525.46   0.43
 70.00   593.35   0.65
 70.00   647.47   0.84
 70.00   707.50   1.02
 70.00   754.73   1.18
 70.00   822.62   1.33
 70.00   875.76   1.47
 70.00   943.66   1.63
 70.00  1017.46   1.77
 70.00  1078.46   1.88
 70.00  1152.26   2.02
 70.00  1246.73   2.18
 70.00  1348.08   2.33
 70.00  1409.09   2.41
 70.00  1476.00   2.53
 70.00  1556.69   2.63
 70.00  1631.47   2.71
 70.00  1705.27   2.82
 70.00  1752.50   2.88
 80.00     0.00   0.00
 80.00   505.78   0.00
 80.00   525.46   0.08
 80.00   553.01   0.20
 80.00   586.46   0.31
 80.00   619.92   0.41
 80.00   647.47   0.51
 80.00   680.93   0.63
 80.00   721.27   0.75
 80.00   754.73   0.82
 80.00   795.07   0.96
 80.00   842.30   1.08
 80.00   910.20   1.24
 80.00   970.22   1.37
 80.00  1031.23   1.49
 80.00  1092.24   1.63
 80.00  1166.04   1.77
 80.00  1246.73   1.90
 80.00  1307.74   2.02
 80.00  1374.65   2.12
 80.00  1455.34   2.26
 80.00  1523.23   2.33
 80.00  1610.81   2.45
 80.00  1698.38   2.59
 80.00  1766.28   2.67
 90.00     0.00   0.00
 90.00   553.01   0.00
 90.00   600.24   0.18
 90.00   640.58   0.29
 90.00   680.93   0.43
 90.00   740.95   0.61
 90.00   795.07   0.77
 90.00   849.19   0.90
 90.00   910.20   1.04
 90.00   963.34   1.18
 90.00  1031.23   1.31
 90.00  1092.24   1.45
 90.00  1152.26   1.59
 90.00  1220.16   1.69
 90.00  1293.96   1.82
 90.00  1374.65   1.94
 90.00  1449.43   2.04
 90.00  1509.46   2.16
 90.00  1584.24   2.26
 90.00  1671.82   2.35
 90.00  1738.73   2.47
 100.00    0.00   0.00
 100.00  600.24   0.00
 100.00  619.92   0.10
 100.00  660.26   0.22
 100.00  707.50   0.35
 100.00  735.05   0.45
 100.00  775.39   0.57
 100.00  828.53   0.69
 100.00  869.86   0.80
 100.00  936.77   0.96
 100.00  990.89   1.10
 100.00 1125.70   1.31
 100.00 1199.50   1.45
 100.00 1300.85   1.63
 100.00 1402.20   1.78
 100.00 1509.46   1.94
 100.00 1597.03   2.04
 100.00 1691.50   2.18
 100.00 1759.39   2.26
 110.00    0.00   0.00
 110.00  660.26   0.00
 110.00  700.61   0.12
 110.00  740.95   0.24
 110.00  795.07   0.39
 110.00  849.19   0.53
 110.00  917.09   0.69
 110.00  963.34   0.78
 110.00 1024.34   0.94
 110.00 1078.46   1.04
 110.00 1139.47   1.14
 110.00 1213.27   1.30
 110.00 1280.18   1.39
 110.00 1367.76   1.53
 110.00 1414.99   1.61
 110.00 1496.66   1.71
 110.00 1584.24   1.80
 110.00 1644.26   1.90
 110.00 1705.27   1.96
 110.00 1759.39   2.02
 120.00    0.00   0.00
 120.00  728.16   0.00
 120.00  761.62   0.08
 120.00  801.96   0.20
 120.00  842.30   0.33
 120.00  889.54   0.45
 120.00  950.54   0.61
 120.00 1010.57   0.72
 120.00 1071.58   0.82
 120.00 1139.47   0.98
 120.00 1199.50   1.10
 120.00 1260.50   1.18
 120.00 1320.53   1.30
 120.00 1388.42   1.37
 120.00 1455.34   1.49
 120.00 1523.23   1.59
 120.00 1603.92   1.69
 120.00 1691.50   1.77
 120.00 1759.39   1.84</string></attr>
</entity>
<entity id="_5" class="eu.insel.block.PortIn">
<ref name="portOf"><to>_4</to></ref>
</entity>
<entity id="_6" class="eu.insel.block.PortIn">
<ref name="portOf"><to>_4</to></ref>
</entity>
<entity id="_7" class="eu.insel.block.PortOut">
<ref name="portOf"><to>_4</to></ref>
</entity>

<!-- Geometry of stored entities -->
<layout name="any" routing-policy="any">
<geom node="_4"><layer>1</layer><x>3</x><y>0</y><w>34</w><h>34</h></geom>
<geom node="_5"><layer>1</layer><x>0</x><y>19</y><w>2</w><h>6</h></geom>
<geom node="_6"><layer>1</layer><x>0</x><y>1</y><w>2</w><h>6</h></geom>
<geom node="_7"><layer>1</layer><x>38</x><y>10</y><w>2</w><h>6</h></geom>
</layout>
</vseit-network>
